Details
KIND Plus Omega-3 is made with wholesome ingredients, combining enhanced nutrition with a delicious flavor. Flaxseed provides the alpha-linoleic acid (ALA) form of omega-3's. ALA is converted in the body to EPA and DHA forms of omega-3's that are readily used by the body. With every purchase of KIND, 5% of profits go to the PeaceWorks Foundation's award-winning programs to foster coexistence in the world. Gluten Free.
Warnings
Allergen Information: Manufactured in a facility that uses peanuts, brazil nuts, walnuts, almonds and sesame seeds.
Nutrition facts
| Nutrition Facts |
Serving size: 1 bar Servings per container: 1 |
| Amount Per Serving |
| | Serving | % DV |
| Calories | 150 | — |
| Calories from Fat | 80 | — |
| Total Fat | 9 g | 14% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 190 g | 5% |
| Total Carbohydrate | 18 g | 6% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 14 g | — |
| Protein | 4 g | 8% |
| Vitamin A | | 0% |
| Vitamin C | | 0% |
| Calcium | | 4% |
| Iron | | 6% |
| Vitamin B6 | | 50% |
| Vitamin B12 | | 50% |
| Phosphorus | | 8% |
| Magnesium | | 10% |
| Zinc | | 6% |
| Vitamin B1 (Thiamin) | | 2% |
| Vitamin B3 (Niacin) | | 60% |
| Vitamin B2 (Riboflavin) | | 8% |
| * Percent Daily Values are based on a 2,000 calorie diet |
|
|