Details
KIND Plus Antioxidants is made with wholesome ingredients, combining enhanced nutrition with a delicious flavor. Antioxidants such as Vitamins A, C, and E fight free radicals, helping to maintain the immune system and healthy skin. With every purchase of KIND, 5% of profits go to the PeaceWorks Foundation's award-winning programs to foster coexistence in the world. Gluten Free.
Warnings
Allergen Information: Manufactured in a facility that uses peanuts, brazil nuts, walnuts, almonds and sesame seeds.
Nutrition facts
| Nutrition Facts |
Serving size: 1 bar Servings per container: 1 |
| Amount Per Serving |
| | Serving | % DV |
| Calories | 190 | — |
| Calories from Fat | 110 | — |
| Total Fat | 12 g | 18% |
| Saturated Fat | 2 g | 8% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 1% |
| Potassium | 120 g | 3% |
| Total Carbohydrate | 19 g | 6% |
| Dietary Fiber | 3 g | 10% |
| Sugars | 13 g | — |
| Protein | 4 g | 8% |
| Vitamin A | | 50% |
| Vitamin C | | 50% |
| Calcium | | 4% |
| Iron | | 4% |
| Vitamin E | | 50% |
| Phosphorus | | 8% |
| Magnesium | | 10% |
| Zinc | | 4% |
| Vitamin B1 (Thiamin) | | 6% |
| Vitamin B3 (Niacin) | | 6% |
| Vitamin B2 (Riboflavin) | | 10% |
| * Percent Daily Values are based on a 2,000 calorie diet |
|
|