Details
Dymatize Super Mass Gainer is a highly concentrated formula. Our glutamine rich protein provides you with the necessary Proprietary Amino Acid Blend to help with rapid recovery and maximum growth. Our comprehensive blend uses Zytrix technology. A digestive enzyme formula that will allow you to take in maximum calories and maximum protein while avoiding digestive distress.
Directions
As a dietary supplement, add 2 scoops of Dymatize Super Mega Gainer to 24 oz of cold water or milk. Mix thoroughly. Dymatize Super Mega Gainer is highly concentrated, and due to its potency you may want to consider using 1/2 serving two or three times throughout the day. For the ultimate in maximum weight gain, take up to three servings of Dymatize Super Mega Gainer daily; one in the morning, another in the afternoon, and a final serving at bedtime (20-30 minutes before going to sleep).
Warnings
Consult with a physician prior to use if you have any medical conditions. Do not use if pregnant or lactating. Use only as directed. KEEP OUT OF THE REACH OF CHILDREN. Contains Milk, Egg, And Soy. Use this product as a food supplements only. Do not use for weight reduction.
Nutrition facts
| Nutrition Facts |
Serving size: 2 heaping scoops Servings per container: 8+ |
| Amount Per Serving |
| | Serving | % DV |
| Calories | 1280 | — |
| Calories from Fat | 72 | — |
| Total Fat | 8 g | 12% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 2 g | — |
| Cholesterol | 35 mg | 12% |
| Sodium | 300 mg | 14% |
| Potassium | 1200 mg | 35% |
| Total Carbohydrate | 252 g | 84% |
| Dietary Fiber | 0 g | 3% |
| Sugars | 39 g | — |
| Protein | 52 g | — |
| Vitamin A | 4000 IU | 80% |
| Vitamin C | 66 mg | 110% |
| Calcium | 1400 mg | 140% |
| Iron | 1 mg | 4% |
| Vitamin D | 420 IU | 120% |
| Vitamin E | 30 IU | 100% |
| Thiamin | 1 mg | 80% |
| Riboflavin | 2 mg | 100% |
| Chloride | 500 mg | 15% |
| Niacin | 20 mg | 100% |
| Vitamin B6 | 2 mg | 100% |
| Folate | 440 mg | 110% |
| Vitamin B12 | 6 mcg | 100% |
| Biotin | 210 mg | 70% |
| Pantothenic Acid | 12 mg | 120% |
| Phosphorus | 1000 mg | 100% |
| Iodine | 90 mcg | 60% |
| Magnesium | 100 mg | 25% |
| Zinc | 12 mg | 80% |
| Selenium | 90 mcg | 130% |
| Manganese | 400 mcg | 2% |
| Chromium | 120 mcg | 100% |
| Creatine Monohydrate | 1 g | — |
| Proprietary Amino Acid Blend | 2 g | — |
| Zytrix | 250 mg | — |
| Proprietary Blends |
Proprietary Amino Acid Blend Glutamine, Glutamine Peptides, L-Leucine, L-Isoleucine, L-Valine. |
| * Percent Daily Values are based on a 2,000 calorie diet |
|
|