Details
High Calorie Lean Mass Shake. Building Athletes From The Inside Out. Nutrition Highlights: Mass Generating Calories 200 (Per 8 fl-oz. Serving), 500 (Per 20 fl-oz. Bottle). Lean Protein 16g (Per 8 fl-oz. Serving), 40g (Per 20 fl-oz. Bottle). Carbs 29g (Per 8 fl-oz. Serving), 72g (Per 20 fl-oz. Bottle). Gluten Free. Lactose Free. Kre-Alkalyn Creatine Monohydrate.
Directions
For best results drink 15-30 minutes post workout or 1-2 hours before workouts. Shake Well. Refrigerate after opening.
Warnings
This product contains ingredients derived from milk and soy.
Nutrition facts
| Nutrition Facts |
Serving size: 8 fluid ounces Servings per container: 2.5 |
| Amount Per Serving |
| | 8 fl-oz | % DV | per 20 fl-oz bottle | % DV |
| Calories | 200 | — | 500 | — |
| Calories from Fat | 25 | — | 50 | — |
| Total Fat | 3 g | 4% | 6 g | 9% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | — | 0 g | — |
| Cholesterol | 5 mg | 2% | 15 mg | 5% |
| Sodium | 260 mg | 11% | 630 mg | 26% |
| Potassium | 360 mg | 10% | 900 mg | 26% |
| Total Carbohydrate | 29 g | 10% | 72 g | 24% |
| Dietary Fiber | < 1 g | 2% | 1 g | 4% |
| Sugars | 2 g | — | 6 g | — |
| Protein | 16 g | 32% | 40 g | 80% |
| Vitamin A | | 15% | | 35% |
| Vitamin C | | 15% | | 35% |
| Calcium | | 15% | | 35% |
| Iron | | 15% | | 35% |
| Vitamin D | | 15% | | 35% |
| Vitamin E | | 15% | | 35% |
| Thiamin | | 15% | | 35% |
| Riboflavin | | 15% | | 35% |
| Niacin | | 15% | | 35% |
| Vitamin B6 | | 15% | | 35% |
| Folate | | 15% | | 35% |
| Vitamin B12 | | 15% | | 35% |
| Biotin | | 15% | | 35% |
| Pantothenic Acid | | 15% | | 35% |
| Phosphorus | | 15% | | 45% |
| Iodine | | 20% | | 50% |
| Magnesium | | 15% | | 35% |
| Zinc | | 15% | | 35% |
| Copper | | 15% | | 35% |
| Chromium | | 35% | | 80% |
| * Percent Daily Values are based on a 2,000 calorie diet |
|
|