Details
Bonus 11b Free. Great Taste. 900 Calories Per Serving! High Density Mass Gainer. Ideal for strength althletes, bodybiulders, and football players. Dietary Supplement. Premium Protein Blend. Treat yourself to a delicious milkshake! Make a milkshake by blending 4 scoops of HEAVYWEIGHT GAINER 900, 2 cups milk, and 10 ice cubes. Blend at high speed for 30 seconds or until the drink freezes into a think frosty milkshake. This product is intended for human use by healthy, physically active adults. If you are pregnant, lactating, under medical care or using any medications, please consult your physician before using this or any other dietary supplement. Contents may settle: filled by weight, not by volume. (Consult your physician before use. Not for use by individuals under the age 18. Do not use if you are pregnant, nursing or contemplating becoming pregnant or if you are at risk of or are being treated for high blood pressure, heart disease, renal disease).
Directions
Gradually add 4 scoops of HEAVYWEIGHT GAINER 900 into 2 cups (16oz. or 500ml) of cold water or milk with continuous mixing. Use up to 3 times daily: 45 minutes before training, immediately after training, and 1 hour before bedtime. Eat at least 4 meals of regular food each day.
Warnings
Allerty Warining: Produced in a faility that processes milk, egg, soy and crustacean shellfish derivatives.
Nutrition facts
| Nutrition Facts |
Serving size: 4 packed scoops Servings per container: 21 |
| Amount Per Serving |
| | Serving | % DV | milk | % DV |
| Calories | 610 | — | 920 | — |
| Calories from Fat | 80 | — | 230 | — |
| Total Fat | 9 g | 14% | 25 g | 38% |
| Saturated Fat | 1 g | 5% | 11 g | 55% |
| Trans Fat | 0 g | — | 0 g | — |
| Cholesterol | 25 mg | 8% | 90 mg | 28% |
| Sodium | 550 mg | 23% | 790 mg | 33% |
| Potassium | 1130 mg | 32% | 1870 mg | 53% |
| Total Carbohydrate | 97 g | 32% | 121 g | 40% |
| Dietary Fiber | 1 g | 4% | 1 g | 4% |
| Sugars | 41 g | — | 65 g | — |
| Protein | 35 g | 70% | 51 g | 102% |
| Vitamin A | 1750 IU | 35% | 2365 IU | 48% |
| Vitamin C | 21 mg | 35% | 25 mg | 42% |
| Calcium | 520 mg | 52% | 1200 mg | 112% |
| Iron | 7 mg | 40% | 7 mg | 40% |
| Vitamin D | 140 IU | 35% | 340 IU | 85% |
| Vitamin E | 10 IU | 35% | 10 IU | 35% |
| Thiamin | 525 mcg | 35% | 720 mcg | 48% |
| Riboflavin | 595 mcg | 35% | 1395 mcg | 82% |
| Folate | 140 mcg | 35% | 164 mcg | 41% |
| Vitamin B12 | 2 mcg | 35% | 4 mcg | 62% |
| Biotin | 105 mcg | 35% | 105 mcg | 35% |
| Pantothenic Acid | 4 mg | 35% | 4 mg | 35% |
| Phosphorus | 350 mg | 35% | 806 mg | 80% |
| Iodine | 53 mcg | 35% | 53 mcg | 35% |
| Magnesium | 140 mg | 35% | 206 mg | 52% |
| Zinc | 5 mg | 35% | 7 mg | 48% |
| Copper | 700 mcg | 35% | 700 mcg | 35% |
| Manganese | 1 mg | 50% | 1 mg | 50% |
| Chromium | 60 mcg | 50% | 60 mcg | 50% |
| Niacin | 7 mg | 35% | 7 mg | 37% |
| Vitamin B6 | 700 mcg | 35% | 900 mcg | 45% |
| * Percent Daily Values are based on a 2,000 calorie diet |
|
|