Details
A professional strength weight gainer that contains the perfect balance of protein, carbs, and essential fatty acids to help you build dense, lean mass. Gargantua is a uniquely formulated weight gainer that has the proper balance of what your body needs to build lean mass. It utilizes the highest quality whey protein combined with essential fatty acids (EFAs) and low glycemic carbohydrates to increase mass and fuel muscle growth. Each serving of Gargantua is loaded with 40 grams of protein and enhanced with enzymes to assure optimum absorption. Enriched with vitamins and a strong amino acid profile, Gargantua is the high quality fuel to develop the body you want. Available in Vanilla and Chocolate, Gargantua is a healthy choice and a strong foundation for achieving your muscle building goals.
Directions
As a dietary supplement, use 4 level scoops with 12-14 oz of water, milk, or your favorite beverage.
Warnings
Check with a qualified healthcare professional before using this product, or any dietary supplement, if you are under the age of 18 or if you have any known or suspected medical condition(s) and/or are taking any prescription or OTC medications(s). Do not use if seal is broken. Keep out of reach of children. Allergen Warning: This product was produced in a facility that may also process ingredients containing milk, eggs, shellfish, fish, treenuts, and peanuts.
Nutrition facts
| Nutrition Facts |
Serving size: 4 sccops Servings per container: 16 |
| Amount Per Serving |
| | Serving | % DV |
| Calories | 570 | — |
| Calories from Fat | 50 | — |
| Total Fat | 5 g | 8% |
| Saturated Fat | 2 g | 10% |
| Cholesterol | 125 mg | 42% |
| Sodium | 300 mg | 13% |
| Potassium | 310 mg | 9% |
| Total Carbohydrate | 89 g | 30% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 6 g | — |
| Protein | 40 g | 80% |
| Biotin | 15 mcg | 5% |
| Vitamin C (Ascorbic Acid) | 60 mg | 100% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 0 mg | 5% |
| Vitamin B12 (as Cyanocobalamin) | 0 mcg | 5% |
| Vitamin D (as Cholecalciferol) | 20 IU | 5% |
| Niacin (as Niacinamide) | 2 mg | 10% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 1 mg | 10% |
| Glycine | 619 mg | — |
| Alanine | 1931 mg | — |
| Arginine | 802 mg | — |
| Aspartic Acid | 4336 mg | — |
| Cystine | 984 mg | — |
| Glutamic Acid | 6886 mg | — |
| Histidine | 765 mg | — |
| Isoleucine | 2623 mg | — |
| Leucine | 4081 mg | — |
| Lysine | 3206 mg | — |
| Methionine | 802 mg | — |
| Phenylalanine | 1130 mg | — |
| Proline | 2842 mg | — |
| Serine | 1931 mg | — |
| Threonine | 2915 mg | — |
| Tryptophan | 692 mg | — |
| Tyrosine | 1166 mg | — |
| Zinc (as Zinc Sulfate) | 1 mg | 7% |
| Copper (as Copper Gluconate) | 0 mg | 7% |
| Iodine (as Potassium Iodide) | 8 mcg | 5% |
| Iron (as Ferrous Sulfate) | 2 mg | 11% |
| Thiamine (as Thiamine Hydrochloride) | 0 mg | 5% |
| Vitamin A (as Beta-Carotene) | 250 IU | 5% |
| Magnesium (as Magnesium Phosphate) | 59 mg | 15% |
| Vitamin E (as Succinate) | 2 IU | 7% |
| Calcium (as Calcium Lactate Gluconate) | 250 mg | 25% |
| * Percent Daily Values are based on a 2,000 calorie diet |
|
|