Details
Fun, fizzy and tasty, they won't even know it's loaded with 24 vitamins and nutrients, including more health boosting Vitamin C than the leading brand. Powerful antioxidants and nutrients like Vitamin C, Beta Carotene, Vitamin E, Zinc and Iron to help boost the immune system. Calcium, Vitamin D and Phosphorus to help build strong bones and teeth. Choline to support healthy brain function.
Directions
As a dietary supplement, age 2 and 3 mix 1/ 2 packet daily with 2-4 oz water: age 4 and up mix 1 packet daily with 4-6 oz water.
Warnings
Not recommended for children under 2 years of age.
Nutrition facts
| Nutrition Facts |
Serving size: 1/ 2 packet Servings per container: 60 |
| Amount Per Serving |
| | Age 2 and 3 | % DV | Age 4 and up | % DV |
| Calories | 30 | — | 30 | — |
| Sodium | 30 mg | — | 30 mg | 1% |
| Potassium | 180 mg | — | 180 mg | 5% |
| Total Carbohydrate | 7 g | — | 7 g | 2% |
| Sugars | 6 g | — | 6 g | — |
| Vitamin A | 3000 IU | 60% | 3000 IU | 60% |
| Vitamin C | 500 mg | 626% | 500 mg | 834% |
| Calcium | 63 mg | 4% | 63 mg | 6% |
| Iron | 1 mg | 5% | 1 mg | 5% |
| Vitamin D | 400 IU | 50% | 400 IU | 100% |
| Vitamin E | 30 IU | 150% | 30 IU | 100% |
| Thiamin | 2 mg | 107% | 2 mg | 100% |
| Riboflavin | 2 mg | 106% | 2 mg | 100% |
| Niacin | 15 mg | 83% | 15 mg | 75% |
| Vitamin B6 | 2 mg | 143% | 2 mg | 100% |
| Vitamin B12 | 6 mcg | 100% | 6 mcg | 100% |
| Biotin | 40 mcg | 13% | 40 mcg | 13% |
| Pantothenic Acid | 10 mg | 100% | 10 mg | 100% |
| Phosphorus | 23 mg | 1% | 23 mg | 2% |
| Iodine | 150 mcg | 108% | 150 mcg | 100% |
| Magnesium | 20 mg | 5% | 20 mg | 5% |
| Zinc | 1 mg | 5% | 1 mg | 5% |
| Copper | 0 mg | — | 0 mg | 10% |
| Manganese | 0 mg | — | 0 mg | 10% |
| Chromium | 10 mcg | — | 10 mcg | 8% |
| Folic Acid | 400 mcg | 100% | 400 mcg | 100% |
| Choline | 38 mg | — | 38 mg | — |
| Real Fruit Juice Powders | 250 mg | 303% | 250 mg | — |
| Monk Fruit | 5 mg | — | 5 mg | — |
| * Percent Daily Values are based on a 2,000 calorie diet |
|
|