Details
Multi Vitamins & Minerals in mega doses with an emphasis on Vitamin D3. Formulated for athletes with the convenience of single serving multi-nutrient packs, providing 30 key vitamins, minerals & antioxidants. Adept Super Multi Pack: Each single serving of Super Multi Pack provides 30 key vitamins, minerals & antioxidants. Formulated to support a healthy heart, bone health, immune function, fuel metabolism and energy. This comprehensive formula contains multi-nutrients in meaningful doses for maximum absorption and utilization by segregating the vitamins & minerals into separate tablets and capsules. Taking all the guesswork out of multiple bottles of pills, Adept Super Multi Pack is packaged in on single easy-to-understand, easy-to-use-packet. The Adept Super Multi Pack Advantage: 30 key vitamins & minerals. 5,000 IU high potency Vitamin D. Broad spectrum antioxidant protection. 30 convenient single-serve daily packets.
Directions
Take one (1) pack daily, with your largest meal. Alternatively, take the soft gelatin capsules with your largest meal and tablets with your next largest meal.
Warnings
Keep out of reach of children. Check with a qualified healthcare professional before taking this product if you are pregnant, nursing a baby, under 18 years of age, if you have know medical conditions, or are taking any medications. Contains Soy ingredients.
Nutrition facts
| Nutrition Facts |
Serving size: 1 pack Servings per container: 30 |
| Amount Per Serving |
| | (3 tablets/4 softgels) | % DV |
| Riboflavin | 75 mg | 4410% |
| Biotin | 300 mcg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin A (as Beta Carotene) | 10000 IU | 200% |
| Vitamin C (Ascorbic Acid) | 1000 mg | 1670% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 75 mg | 3750% |
| Vitamin B12 (as Cyanocobalamin) | 75 mcg | 1250% |
| Lecithin | 1200 mg | — |
| Rose Hips | 10 mg | — |
| Vitamin D (as Cholecalciferol) | 5000 IU | 1250% |
| Inositol | 100 mg | — |
| Niacin (as Niacinamide) | 75 mg | 380% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 75 mg | 750% |
| Magnesium (as Magnesium Oxide) | 250 mg | 60% |
| PABA (as Para Aminobenzoic Acid) | 100 mcg | — |
| Choline (as Choline Bitartrate) | 100 mg | — |
| Thiamin (as Thiamin Hydrochloride) | 75 mg | 5000% |
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 400 Iu | 1330% |
| Iodine (as Kelp) | 75 mcg | 50% |
| Copper (as Amino Acid Chelate) | 2 mg | 100% |
| Selenium (as Selenomethionine) | 55 mcg | 80% |
| Chromium (as Chromium Polynicotinate) | 95 mcg | 80% |
| Iron (as Iron Amino Acid Chelate) | 9 mg | 50% |
| Manganese (as Manganese Amino Acid Chelate) | 2 mg | 100% |
| Zinc (as Zinc Amino Acid Chelate) | 15 mg | 100% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 60 mcg | 80% |
| Phosphorus (as Dicalcium Phosphate) | 200 mg | 20% |
| Citrus Bioflavoids | 100 mg | — |
| Betaine (as Betaine Hydrochloride) | 50 mg | — |
| Calcium (as Calcium Carbonate, Citrate and Dicalcium Phosphate) | 770 mg | 80% |
| * Percent Daily Values are based on a 2,000 calorie diet |
|
|