Details
Mixes easily with a spoon and provides 40 grams of whey protein naturally rich in the three BCAA's: Leucine, Isoleucine and Valine. 40 grams of Protein from a blend of the highest-quality Whey Protein Concentrates (WPC) and Whey Protein Isolates (WPI). Loaded with naturally-occurring Branched Chain Amino Acids (BCAA's). Only 2 grams of Carbs per scoop. Instantized to mix easily with a spoon. No Aspartame.
Directions
Post-Workout: Mix two (2) rounded scoops (scoop included) of Pure Pro Whey Protein Supplement with 12 oz of water or your favorite beverage immediately following a workout session. Daily Protein Nutrition: Mix one (1) rounded scoop of Pure Pro Whey Protein Supplement with 8 oz of water or your favorite beverage two (2) to three (3) times a day. As a general rule, consume approximately one (1) gram of protein, from whole foods and supplements, per pound of bodyweight per day.
Warnings
Allergen Information: This product contains dairy ingredients (whey protein) and very small amounts of soy lecithin (to improve mixability).Keep out of reach of children. Notice: For use as a dietary supplement only. Do not use for weight reduction.
Nutrition facts
| Nutrition Facts |
Serving size: 1 scoop Servings per container: 73 |
| Amount Per Serving |
| | Serving | % DV | Serving | % DV | Typical Amino Acid Profile (1 scoop) | % DV | Typical Amino Acid Profile (2 scoops) | % DV |
| Calories | 120 | — | 230 | — | — | — | — | — |
| Calories from Fat | 25 | — | 45 | — | — | — | — | — |
| Total Fat | 3 g | 4% | 5 g | 8% | — | — | — | — |
| Saturated Fat | 2 g | 8% | 3 g | 15% | — | — | — | — |
| Cholesterol | 30 mg | 10% | 60 mg | 20% | — | — | — | — |
| Sodium | 100 mg | 4% | 200 mg | 8% | — | — | — | — |
| Potassium | 215 mg | 6% | 430 mg | 12% | — | — | — | — |
| Total Carbohydrate | 3 g | 1% | 6 g | 2% | — | — | — | — |
| Sugars | 2 g | — | 4 g | — | — | — | — | — |
| Protein | 20 g | 40% | 40 g | 80% | — | — | — | — |
| Calcium | 190 mg | 19% | 380 mg | 38% | — | — | — | — |
| Glycine | — | — | — | — | 360 mg | — | 720 mg | — |
| Alanine | — | — | — | — | 990 mg | — | 1980 mg | — |
| Arginine | — | — | — | — | 420 mg | — | 840 mg | — |
| Aspartic Acid | — | — | — | — | 2190 mg | — | 4380 mg | — |
| Cystine | — | — | — | — | 470 mg | — | 940 mg | — |
| Histidine | — | — | — | — | 440 mg | — | 880 mg | — |
| Isoleucine | — | — | — | — | 1150 mg | — | 2300 mg | — |
| Leucine | — | — | — | — | 2150 mg | — | 4300 mg | — |
| Lysine | — | — | — | — | 1920 mg | — | 3840 mg | — |
| Methionine | — | — | — | — | 380 mg | — | 760 mg | — |
| Phenylalanine | — | — | — | — | 660 mg | — | 1320 mg | — |
| Proline | — | — | — | — | 1150 mg | — | 2300 mg | — |
| Serine | — | — | — | — | 950 mg | — | 1900 mg | — |
| Threonine | — | — | — | — | 1460 mg | — | 2920 mg | — |
| Tryptophan | — | — | — | — | 410 mg | — | 820 mg | — |
| Tyrosine | — | — | — | — | 370 mg | — | 740 mg | — |
| Valine | — | — | — | — | 1170 mg | — | 2340 mg | — |
| Glutamine & Precursors | — | — | — | — | 3360 mg | — | 6720 mg | — |
| * Percent Daily Values are based on a 2,000 calorie diet |
|
|